Member Login
SHOPPING CART (0
@ $0.00)
Member Login |
SHOPPING CART (0 @ $0)
ITEM | CYLINDER HEAD IMAGE | ENGINE NO. | FC NO. | PART NO. | CAR TYPE | DISPLACEMENT | SIZE |
---|---|---|---|---|---|---|---|
151 | F9Q908 791 | FCRT1022 | 7701468014
|
RENAULT | 8 | ||
152 | AR 323.02 937 A2.000 AR 371.01 | FCLA1002 | 60814721
71712828 908 589 |
LANCIA Lybra |
1.9 JTD 1910 | 8 | |
153 | WL WLT | FCFD1001 | WL 3110100H
WL 1110100E Y3-10-0K0 40443225 |
FORD RANGER B2500 | 2.5 TD 2.499 | 12 | |
154 | J8S/600 740/784 | FCJ1004 | 908 047
|
JEEP CHEROKEE | 2.1D 2068 | 8 | |
155 | VM 492 HT | FCRR1001 | 908 085
|
ROVER 2400 Range Rover 2400 Range Rover 2500 |
2.5 TD 2498 | 2 | |
156 | ZD3 A2 | FCO1001 | 4417968
4417908 4417557 |
OPEL MOVANO | 3.0 DTI 2953 | 16 | |
157 | F8Q | FCRT1023 | 94581248
|
RENAULT | 8 | ||
158 | VM | FCRR1002 | 908 086
|
ROVER Range Rover 2400 Range Rover 2500 2400 |
2.5 TD 2499 | 2 | |
159 | F9Q 772 774 | FCO1002 | 4413740
4410153 |
OPEL VIVARO MOVANO | 1.9DCI 1870 | 8 | |
160 | K4M | FCRT1024 | RENAULT L90 |
1.6 | 16 | ||
161 | 2L OLD | FCT1001 | 11101-54062
|
TOYOTA | 2.4 | 8 | |
162 | VM25 T SCCVM | FCFD1002 | 7072659 908 087
|
FORD SCORPIO GRANADA | 2.5 TD 2499 | 2 | |
163 | F9Q 770 | FCO1003 | 4401521
|
OPEL MOVANO | 1.9 DTI 1870 | 8 | |
164 | 2L | FCT1002 | 11101-54050
|
TOYOTA | 2.4 | 8 | |
165 | VM923B VM25T SCCVM | FCFD1003 | 1669930 908 088
|
FORD SCORPIO | 2.5 TD 2499 | 2 | |
166 | F8Q 600 / 606 | FCO1004 | 4400196
4403885 |
OPEL ARENA | 1.9D 1870 | 8 | |
167 | 2L2 | FCT1003 | 11101-54111
|
TOYOTA | 2.4 | 8 | |
168 | Y13 DT Z13 DT Z13 DTJ Z13 DTH | FCO1005 | 5607138
5607170 5607178 5607173 |
OPEL CORSA COMBO TIGRA AGILA MERIVA ASTRA | 1.3 CDTI 1250 | 16 | |
169 | VM 41 B | FCVL1001 | 5607046 908 088
|
VAUXHALL FRONTERA |
2.5 TD 2392 | 2 | |
170 | 2LT/2.4 | FCT1004 | 11101-54121
|
TOYOTA | 2.4 | 8 | |
171 | 300 TDI | FCFD1004 | 908 761
|
FORD Ranger (Brasil) | 2.5 TDI 2495 | 8 | |
172 | G9T 720/722 750 G9U 720/724 730/750 | FCO1006 | 4416483
|
OPEL MOVANO VIVARO | 2.2 DTI 2.188 2.5 DTI 2.495 | 16 | |
173 | 3L | FCT1005 | 11101-54131
|
TOYOTA | 2.8 | 8 | |
174 | G9U 630/ 632/650 | FCO1007 | 4417144
|
OPEL MOVANO VIVARO | 2.5 DTI 2495 | 16 | |
175 | X17D 4EE1 | FCVL1002 | 5607060 908 027
|
VAUXHALL Combo Corsa B Cavallier |
1.7D 1686 | 8 | |
176 | HILUX | 0 | |||||
177 | Power-Stroke | FCFD1005 | 908 765
|
FORD Ranger (Brasil) | 2.8 TDI 2758 | 8 | |
178 | X17D 4EE1 | FCO1008 | 5607060
|
OPEL Combo Corsa Corsa B | 1.7D 1686 | 8 | |
179 | 2C/3C | FCT1007 | 11101-64390
|
TOYOTA Avensis Carina Picnic |
2.0 D 1975 2.2D 2184 | 8 | |
180 | X 17 TD TC4EE1 4EEAT 4EE1T C17DR | FCO1009 | 0607044
5607008 5607038 |
OPEL Astra Vectra A Vectra B Astra F Combo | 1.7 TD 1686 | 8 | |
181 | X17 TD TC4EE1 | FCVL1003 | 0607044
5607008 5607038 908 028 |
VAUXHALL Astra Vectra |
1.7 TD 1686 | 8 | |
182 | 3Y-2.0/2.2 | FCT1008 | 11101-71030
11101-09110 |
TOYOTA YS120/YP21 | 2.0/2.2 | 8 | |
183 | WE DOHC | FCFD1006 | WE01-101-00K 908 749
|
FORD Ranger/Everest | 2.5 3.0 | 16 | |
184 | 4EC1 X15TD | FCO1010 | 5607039
|
OPEL CORSA TIGRA | 1.5 TD 1485 | 8 | |
185 | 4Y/2.4 | FCT1009 | 11101-73020
|
TOYOTA 491Q | 2.4 | 8 | |
186 | T4ECI X15TD | FCO1011 | 5607040
|
OPEL CORSA KADETT TIGRA | 1.5 TD 1485 | 8 | |
187 | F9Q 760/762 772/774 | FCVL1004 | 4410153 908 568
|
VAUXHALL Vivaro Movano |
1.9 DCI 1870 | 8 | |
188 | 1KZ-T | FCT1010 | 11101-69128
11101-69126 |
TOYOTA CRUISER TD | 3.0TD | 8 | |
189 | T4EC1 X15TD | FCO1012 | 5607047
0607087 |
OPEL CORSA TIGRA | 1.5 TD 1485 | 8 | |
190 | Y17DT/TDL | FCVL1005 | 0607155
5607076 5607155 908 554 |
VAUXHALL Combo Astra CORSA MERIVA |
1.7DTI | 16 | |
191 | 1KZ-TE | FCT1011 | 11101-69175
|
TOYOTA LAND CRUISER TD 4RUNNER TD HILUX |
3.0TD | 8 | |
192 | SBF302 | FCFD1007 | FORD MOSTANG302V8 | 8 | |||
193 | Y17DT/TDL | FCO1013 | 0607155
5607076 5607150 |
OPEL CORSA ASTRA COMBO MERIVA | 1.7 DTI 1695 | 16 | |
194 | 1AZ/2AZ | FCT1012 | 11101-28012
|
TOYOTA RAV4 CAMRY COROLLA |
2.0/2.4 | 16 | |
195 | LF CAF488Q2 CAF488Q1 | FCFD1008 | FORD MONDEO FOCUS | 2 | 16 | ||
196 | Z17DTL / DTH | FCO1014 | 607151
|
OPEL CORSA ASTRA COMBO MERIVA | 1.7 CDTI 1695 | 16 | |
197 | 1RZ/2.0L | FCT1013 | 11101-75012
|
TOYOTA FIACE | 2 | 8 | |
198 | G9T 720/722/750 G9U 720/724/750 | FCO1015 | 4416483
|
OPEL MOYANO VIVARO | 2.2 2.5 | 16 | |
199 | Z17DTL / DTH | FCVL1006 | 0607151 908 555
|
VAUXHALL Astra CORSA COMBO MERIVA |
1.7DTI | 16 | |
200 | 2RZ | FCT1014 | 11101-75022
|
TOYOTA TCR/TACOMA | 2.4 | 8 |