Member Login
SHOPPING CART (0
@ $0.00)
Member Login |
SHOPPING CART (0 @ $0)
ITEM | CYLINDER HEAD IMAGE | ENGINE NO. | FC NO. | PART NO. | CAR TYPE | DISPLACEMENT | SIZE |
---|---|---|---|---|---|---|---|
301 | D4EA D4FA | FCH1011 | 22100-2A350
|
HYUNDAI ACCENT |
1.5TCI | 16 | |
302 | H100 | FCH1012 | 22100-4A060
|
HYUNDAI | 0 | ||
303 | 4JA1 | FCI1001 | 8-94431-520-4
8-94431-523-0 8-94125-352-6 8-94175-226-1 |
ISUZU TROOPER CAMP O |
0 | ||
304 | 4JB1 | FCI1002 | 8-94431-523-0
5-87810-288-0 8-94327-269-0 8-97109-642-0 8-97204-376-5 |
ISUZU | 3 | ||
305 | 4JB1T | FCI1003 | 8-97358-366-2
|
ISUZU | 0 | ||
306 | 4HG1 | FCI1004 | 8-97146-520-2
8-97358-368-0 |
ISUZU | 8 | ||
307 | 4HF1 | FCI1005 | 8-97033-149-2
|
ISUZU | 0 | ||
308 | 4JG2 | FCI1006 | 8-97086-338-2
|
ISUZU | 8 | ||
309 | 4JG2T | FCI1007 | 8970863382/ 4/256-714-264
|
ISUZU | 8 | ||
310 | 4JX1 | FCI1008 | 8-97245-184-1
|
ISUZU | 0 | ||
311 | 6VE1 6VD1 | FCI1009 | 8-97131-853-3
8-97329-288-1 8-97370-422-0 8-97186-703-0 ( R) 8-97186-704-0 ( L) 8-97329-289-1 8-97327-976-2 8-97316-740-1 |
ISUZU TROOPER Rodeo Amigo Vehicross |
3.5 | 12 | |
312 | 4ZD1 | FCI1010 | 8-94146-320-2
8-97119-761-1 8-97119-760-1 8-94159-192-0 |
ISUZU | 2.3L | 8 | |
313 | 4ZE1 | FCI1011 | 8-97023-674-0
8-97129-630-0 8-97111-155-0 8-97129-631 |
ISUZU | 2.6L | 8 | |
314 | 4BA1 | FCI1012 | 5-1111023
5-11110238-0 |
ISUZU | 8 | ||
315 | 4BD1T/4BD2T | FCI1013 | 8-971030-272
8-971014-540 |
ISUZU | 0 | ||
316 | 4BD1 (CC4102) | FCI1014 | 11110238-0
8-97141-821-1 |
ISUZU | 8 | ||
317 | 6BD1 | FCI1015 | ISUZU | 0 | |||
318 | J2 | FCK1001 | OK65C-10-100
|
KIA PRONTIER GS2.7 | 0 | ||
319 | JT/ JTA | FCK1002 | 0K75A-10-100
|
KIA PREGIO GS 3.0 | 0 | ||
320 | BESTA 2.7 VN 2.7L | FCK1003 | OVN01-10-100(A)
|
KIA BESTA | 2.7L | 0 | |
321 | F8 | FCK1004 | OK900-10-100D
|
KIA Spoilage | 1.8 2.0 | 8 | |
322 | 4G64-8V | FCK1005 | 22100-32680
|
KIA | 2.4 | 8 | |
323 | A5D | FCK1006 | OK30E-10-100
30F-10-100 KZ114-10-090A 22100-2X200 OK56A-10-100 |
KIA Rio GLS Pride | 1.5i DOHC | 16 | |
324 | R2 RF HW | FCK1007 | OR2TF-10-100
OR2TF-10-100B |
KIA BESTA SPORTAGE TD | 2.2D 2.0TD | 8 | |
325 | D/RE | FCK1008 | KIA SPORTAGE | 2.0TD | 8 | ||
326 | D/RE | FCK1009 | MRF J510100D
|
KIA SPORTAGE | 2.0TD | 8 | |
327 | B3-A | FCK1010 | KK15010100D
|
KIA PRIDE | 8 | ||
328 | B3-B | FCK1011 | KK15010100D
|
KIA PRIDE | 8 | ||
329 | RIO | FCK1012 | 22100-26100
|
KIA RIO | 0 | ||
330 | RIO | FCK1013 | KIA RIO | 1.5 | 16 | ||
331 | D4EA D4FA | FCK1014 | 22100-2A350
22100-2A100 |
KIA RIO | 1.5TCI | 16 | |
332 | S2 | FCK1015 | OK756-10-100
|
KIA PICK UP2.4 CERES K2400 | 2.4L | 0 | |
333 | XA(KA) | FCK1016 | OK480-10-100/R OK480-10-100/A
|
KIA ASIA TOPIC 715 3.0L | 3.0L | 0 | |
334 | SH3.6L/SL 3.5L | FCK1017 | OSL0110100E
|
KIA | 3.6L/3.5L | 0 | |
335 | NA | FCMA1001 | 8839-10-100A
|
MAZDA | 1.6L | 0 | |
336 | NA1600 | FCMA1002 | 8839-10-100F
|
NA1600 for MAZDA | 1.6L | 8 | |
337 | WL WL-T | FCMA1003 | WL3110100H
WL1110100E WL61-10-100D WL01-10-100G 1110100E |
MAZDA MPV B2500 PICK | 2.5D 2.5TD | 12 | |
338 | WL WE | FCMA1004 | WE01-100-100K
|
MAZDA BT-50 | 2.5TDI 3.0TDI 2.499 | 16 | |
339 | F8 FE | FCMA1005 | F850 10100F
FE70 10100F FE11-10-100E FE2K-10-100A FE4J-10-100A/C |
MAZDA 626/929/E1800 MAZDA626 | 1.8 2.0 | 8 | |
340 | 4EE1-T | FCMA1006 | 0607044
5607008 5607038 |
MAZDA | 1.7TD 1686 | 8 | |
341 | L8 CAF488Q0 | FCMA1007 | 3S7G-6C032-CA
|
MAZDA CAF488Q0 | 1.8 | 16 | |
342 | L3 | FCMA1008 | L30910090M
|
MAZDA MAZDA6 M6 2.0L/M3 2.0L FOCUS 2.0L/ MONDEO2.0L | 2.3 | 16 | |
343 | F2 | FCMA1009 | FEJK-10-100B
|
MAZDA | 0 | ||
344 | F8 | FCMA1010 | F850 10100F 94581248
|
MAZDA 626 | 2 | 8 | |
345 | G6 | FCMA1011 | G601-10-100B
|
MAZDA G6 | 0 | ||
346 | HM483Q/PF-DE | FCMA1012 | 07C271061
|
MAZDA HM1.8L | 0 | ||
347 | R2 | FCMA1013 | 323/ 626 E2200 PREMACY CP B2200 BONGO COSMO 2000
|
MAZDA | 2.2D | 8 | |
348 | R2 RF | FCMA1014 | R263-10-100J/H
|
MAZDA 323-626 E2200 PREMACY CP B2200 CAPELLA COSMO 2000 |
2.2D 2.0D | 8 | |
349 | R2 RF | FCMA1015 | R2L1-10-100
R263-10-100J/S R263-10-100E R263-10-100 |
MAZDA 323-626 E2200 PREMACY CP B2200 CAPELLA BESTA |
2.2D 2.0D | 8 | |
350 | RF RFN | FCMA1016 | R2L1-10-100D
R2L1-10-100E R2L1-10-100A R2L1-10-100B |
MAZDA 323-626 PREMACY 626 WAGON TD |
2.0D 2.0TD | 8 |